
Company Type:Buyer Update Time:2025-12-16 Mexico, All year 2017 Buyer Transaction record 242 item
HScode 26
Times 242
Amount 778257.87
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190611 | File NO. | - |
| Importer | VALEO SISTEMAS ELECTRICOS SA DE CV ![]() |
||
| Importer address | CARR MEXICO P NEGRAS ENT EJE 120 Y 122/3900//Z INDUSTRIAL/S LUIS POTOSI SLP | ||
| Supplier | -- | ||
| Supplier address | - | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 84159099 | ||
| Product description | Evaporador-Los dems. (670001M)Translation | ||
| Quantity | 193.992 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 110282.116 | Total price(USD) | 36259.21 |
| Unit price USD (quantity) | 186.9109 | Unit price USD (weight) | 0.3288 |
| Mode of transport | - | ||
-
26HS Code
-
242Times
-
778257.87Amount
-
6Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170629 | 11071001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170628 | 94056001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170607 | 39269099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 22030001 | United Kingdom | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170530 | 22030001 | United Kingdom | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170503 | 11072001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171113 | 70133702 | Bulgaria | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171108 | 39269099 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171108 | 22030001 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170823 | 22029005 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail